Tough Handheld Diving LED Flashlight 600 Lumens With Push Button Switch
Product Details:
| Certification: | BV, CE, EMC, REACH, RoHS |
| Model Number: | SFL-1724 |
Payment & Shipping Terms:
| Minimum Order Quantity: | negotiable |
|---|---|
| Packaging Details: | Package Style:Color box Carton Dimensions: 38*27.5*28cm Quantity/Carton: 50 pcs Quantity / 20GP: 49050 pcs Quantity / 40GP: 100600 pcs Quantity / 40HQ: 113400 pcs |
| Delivery Time: | Shipped in 35 days after payment |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 50000 Pcs per Month |
|
Detail Information |
|||
| Lighting Source: | CREE XML-T6 LED | WorkMode: | 100%-30%-STROBE |
|---|---|---|---|
| Lumen: | 100%-600lm 50%-200lm STROBE-600lm | Runtime: | 1.5H-4H-40H |
| Battery Type: | 3*D | Impact Resistance: | 1m |
| Water Resistance: | IPX8 | Output Power: | 8W |
| Peak Beam Intensity: | 27000 | ||
| Highlight: | scuba diving flashlight,underwater led flashlight |
||
Product Description
SFL-1724
Tough handheld rechargeable battery push button switch 600 lumens led holding switch torchlight
|
|
SPECIFICATION
| No. | Category | Contents | No. | Category | Contents |
| 1 | Lighting Source | CREE XML-T6 10W LED Chipset | 18 | Product Dimensions(mm) | L164xΦ44.5 |
| 2 | WorkMode | 100%-30%-STROBE-OFF | 19 | Product Net Weight(g) | 228 |
| 3 | Lumen | 600-200 | 20 | Product Material | Aluminum |
| 4 | Runtime | 1.5H-4H-40H | 21 | Product Finishing | Anodized |
| 5 | Peak Beam Intensity | 27000cd | 22 | Lens Dimension(mm) | Φ33 |
| 6 | Beam Distance | 300m | 23 | Lens Material | PMMA |
| 7 | Impact Resistance | 1m | 24 | Lens Type | Focusing |
| 8 | Color Temp | 5000-8300K | 25 | Reflector Material | ABS |
| 9 | Battery type | 1*18650 | 26 | Reflector Type | Focusing |
| 10 | Switch Model | Magnet Control Rotation Switch | 27 | Rechargeable | No(Charging battery directly) |
| 11 | Water Resistance | IPX8 | 28 | Indicator | N/A |
| 12 | Proofness | Waterproo 10m | 29 | Switch Position | Body |
| 13 | Recharging Time | N/A | 4h | Logo position | head / body(Recommend) |
| 14 | SU Include Battery or not | Yes | 31 | Accessories | Hand Strap |
| 15 | Output Power | 8W | 32 | Solar Power | N |
| 16 | battery removeable | Y | 33 | Dynamo Power | N |
| 17 | remarks: | Flash: 8HZ | 34 |
PRODUCT PICTURES
![]()
![]()
![]()
![]()
Want to Know more details about this product






