Portable Rechargeable EDC LED Flashlight Compact Glow With Micro USB Charging
Product Details:
| Certification: | BV, CE, EMC, REACH, RoHS |
| Model Number: | SFL-1826 |
Payment & Shipping Terms:
| Minimum Order Quantity: | negotiable |
|---|---|
| Packaging Details: | Package Style: Color box(with battery) Carton Dimensions: 63*33*48cm Quantity/Carton: 60PCS Weight:G.W./N.W.: 20KG/19KG Quantity / 20GP: 11880 pcs Quantity / 40GP: 25920 pcs Quantity / 40HQ: 34560 pcs |
| Delivery Time: | Shipped in 35 days after payment |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 50000 Pcs per Month |
|
Detail Information |
|||
| Product Name: | Zooming LED Torch | Lighting Source: | 3W |
|---|---|---|---|
| WorkMode: | ON-OFF | Lumen: | 200 |
| Runtime: | 10 Hours | Product Material: | Aluminum |
| Battery Type: | 18650*1 | Water Resistance: | IPX4 |
| Output Power: | 3W | ||
| Highlight: | edc tactical flashlight,starlite flashlight |
||
Product Description
SFL-1826
Portable Compact glow button Micro USB charging 18650 pen clip weather resistance long runtime focusing beams flashlight
size: Ø27*236mm weight: 81g
4h rechargeable time, 10h runtime
3W output power, 200 lumen
SPECIFICATION
- MOQ: 60PCS
- Free sample (pay waybill only)
- Super low cost for your business
- Fast delivery time in 1 week
| Category | Contents | No. | Category | Contents |
| Lighting Source | 3W | 18 | Product Dimensions(mm) | Ø27*125 |
| WorkMode | 100% 50% 25% OFF | 19 | Product Net Weight(g) | 81g |
| Lumen | 200lm | 20 | Product Material | Aluminum |
| Runtime | 10h | 21 | Product Finishing | Anodized |
| Peak Beam Intensity | / | 22 | Lens Dimension(mm) | 23 |
| Beam Distance | / | 23 | Lens Material | PC |
| Impact Resistance | N/A | 24 | Lens Type | flat |
| Color Temp | 5000-6000K | 25 | Reflector Material | ABS |
| Battery type | 1*18650 | 26 | Reflector Type | Focuing |
| Switch Model | Push Button | 27 | Rechargeable | Yes |
| Water Resistance | IPX4 | 28 | Indicator | Y |
| Proofness | Weather resistance | 29 | Switch Position | Tail |
| Recharging Time | 4h | 30 | Logo position | Body |
| SU Include Battery or not | Y | 31 | Accessories | hand strap + pen clip |
| Output Power | 3W | 32 | Solar Power | N/A |
| battery removeable | Y | 33 | Dynamo Power | N/A |
PRODUCT PICTURES
Want to Know more details about this product






