Explosion Proof Intrinsically Safe Flashlight 1000cd Peak Beam Intensity
Product Details:
| Certification: | BV, CE, EMC, REACH, RoHS |
| Model Number: | SFL-1702 |
Payment & Shipping Terms:
| Minimum Order Quantity: | negotiable |
|---|---|
| Delivery Time: | Shipped in 35 days after payment |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 50000 Pcs per Month |
|
Detail Information |
|||
| Lighting Source: | 7*Super-Bright 100000HR LED | WorkMode: | 100%-OFF |
|---|---|---|---|
| Lumen: | 85 | Runtime: | 155 |
| Peak Beam Intensity: | 1000cd | Beam Distance: | 63m |
| Battery Type: | 4*AA Alkaline Batteries | Waterproof: | IPX7 |
| Highlight: | intrinsically safe led flashlight,explosion proof led flashlight |
||
Product Description
SFL-1702
Intrinsically safe Explosion proof flashlight LED torch
|
SPECIFICATION
| No. | Category | Contents | No. | Category | Contents |
| 1 | Lighting Source | 7*super bright 100000HR LEDs | 18 | Product Dimensions(mm) | Ø40*165.7(H) |
| 2 | WorkMode | 100%-off | 19 | Product Net Weight(g) | 95g |
| 3 | Lumen | 100%-85lm | 20 | Product Material | ABS |
| 4 | Runtime | 100%-10h | 21 | Product Finishing | Injection |
| 5 | Peak Beam Intensity | 100%-1000cd | 22 | Lens Dimension(mm) | Ø35*2 |
| 6 | Beam Distance | 100%-63m | 23 | Lens Material | PC |
| 7 | Impact Resistance | 1m | 24 | Lens Type | Flat Lens |
| 8 | Color Temp | 6400 K | 25 | Reflector Material | ABS |
| 9 | Battery type | 4AA | 26 | Reflector Type | Glazed |
| 10 | Switch Model | Button switch | 27 | Rechargeable | N/A |
| 11 | Water Resistance | IPX7 | 28 | Indicator | N/A |
| 12 | Proofness | weather proof | 29 | Switch Position | Tail |
| 13 | Recharging Time | N/A | 30 | Logo position | N/A |
| 14 | SU Include Battery or not | Y | 31 | Accessories | Strap |
| 15 | Output Power | 1.5W | 32 | Solar Power | N/A |
| 16 | battery removeable | Y | 33 | Dynamo Power | N/A |
PRODUCT PICTURES
Want to Know more details about this product





