Heavy Duty Mini Pen Flashlight , Brightest Pen Size Flashlight 130 Lumen
Product Details:
| Certification: | BV, CE, EMC, REACH, RoHS |
| Model Number: | SFL-A163 |
Payment & Shipping Terms:
| Minimum Order Quantity: | negotiable |
|---|---|
| Packaging Details: | Package Style: Double Blister With Battery Carton Dimensions: 39.5*26.8*23cm Quantity/Carton: 50 pcs Quantity / 20GP: 58950pcs Quantity / 40GP: 120900pcs Quantity / 40HQ: 136300pcs |
| Delivery Time: | Shipped in 35 days after payment |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 50000 Pcs per Month |
|
Detail Information |
|||
| WorkMode: | 100% | Lumen: | 130LM |
|---|---|---|---|
| Beam Distance: | 73m | Output Power: | 1.2W |
| Color Temp: | 6400 K | Impact Resistance: | 1m |
| Battery Removeable: | Yes | Accessories: | Penclip |
| Color: | Customizable | ||
| Highlight: | pen style flashlight,pen sized led flashlight |
||
Product Description
SFL-A163
Checking hot sale light weight 2AAA Saline heavy duty battery handy white IP67 long work time small pen led torch
|
|
SPECIFICATION
| No. | Category | Contents | No. | Category | Contents |
| 1 | Lighting Source | CREE XP-E2 R2*1 | 18 | Dimensions(mm) | Ø17x137(H) |
| 2 | WorkMode | 100% | 19 | Weight(g) | 30g(Without Battery) |
| 3 | Lumen | 130LM | 20 | Material | Aluminum Alloy |
| 4 | Runtime | 3h | 21 | Finishing | Black Sandblasting Anodized |
| 5 | Peak Beam Intensity | 1350cd | 22 | Lens Dimension(mm) | Ø12.4x1.3(H) |
| 6 | Beam Distance | 73m | 23 | Lens Material | PC |
| 7 | Impact Resistance | 1m | 24 | Lens Type | Flat Lens |
| 8 | Color Temp | 6400 K | 25 | Reflector Material | ABS |
| 9 | Battery type | 2*AAA | 26 | Reflector Type | Glaze |
| 10 | Switch Model | Push Button | 27 | Rechargeable | N/A |
| 11 | Waterproof | IPX4 | 28 | Indicator | N/A |
| 12 | Proofness | Weather Proof | 29 | Switch Position | Tail |
| 13 | Recharging Time | N/A | 30 | Logo position | Body |
| 14 | SU Include Battery or not | Y | 31 | Accessories | Penclip |
| 15 | Output Power | 1.2W | 32 | Solar Power | N/A |
| 16 | battery removeable | Yes | 33 | Dynamo Power | N/A |
| 17 | remarks: | 34 |
PRODUCT PICTURES
![]()
![]()
![]()
![]()
Want to Know more details about this product






