Car Plug Rechargeable Emergency LED Flashlight Super Bright 4W Output Power
Product Details:
| Certification: | BV, CE, EMC, REACH, RoHS |
| Model Number: | SVF-1658 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000 pcs |
|---|---|
| Price: | USD 4.9 / Pcs |
| Packaging Details: | Package Style: Double Blister Carton Dimensions: 37.5*25.5*21cm Quantity/Carton: 36 pcs Quantity / 20GP: 51444 pcs Quantity / 40GP: 105552 pcs Quantity / 40HQ: 118980 pcs |
| Delivery Time: | Shipped in 35 days after payment |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 50000 Pcs per Month |
|
Detail Information |
|||
| Runtime: | 100%-1H20Min 50%-3H | Output Power: | 4W |
|---|---|---|---|
| Color Temp: | 6400 K | Luminous Intensity: | 100%-300lm 50%-160lm Flash-300lm |
| Beam Distance: | 100%-146m 50%-107m | Impact Resistance: | 1m |
| Work Mode: | 100% 50% Flash(8HZ) | Recharging Time: | 2-3h |
| Highlight: | rechargeable emergency flashlight,hand crank emergency flashlight |
||
Product Description
SVF-1658
Emergency popular car plug 1x16340 rechargeable handy super bright IP44 long work time window breaker flashlight torch
|
|
SPECIFICATION
![]()
| Category | Contents | No. | Category | Contents |
| Lighting Source | CREE XP-G2 R5*1 | 18 | Product Dimensions(mm) | Ø28.2(Head)xØ20.5(Body)x116.5 |
| WorkMode | 100% 50% Flash(8HZ) | 19 | Product Net Weight(g) | 62.5(With Li-ion Battery) |
| Lumen | 100%-300lm 50%-160lm Flash-300lm |
20 | Product Material | Aluminum Alloy |
| Runtime | 100%-1H20Min 50%-3H |
21 | Product Finishing | Grey Sandblasting Anodized |
| Peak Beam Intensity | 100%-5400cd 50%-2900cd |
22 | Lens Dimension(mm) | Ø23.8x14.2(H) |
| Beam Distance | 100%-146m 50%-107m |
23 | Lens Material | PC |
| Impact Resistance | 1m | 24 | Lens Type | flat |
| Color Temp | 6400 K | 25 | Reflector Material | N/A |
| Battery type | 16340 Li-ion 600mAh | 26 | Reflector Type | N/A |
| Switch Model | Push Button | 27 | Rechargeable | Yes |
| Water Resistance | N/A | 28 | Indicator | Yes:Beside XPG |
| Proofness | Weather Proof | 29 | Switch Position | Body |
| Recharging Time | 2-3H | 30 | Logo position | Head/Body |
| SU Include Battery or not | Y | 31 | Accessories | N/A |
| Output Power | 4W | 32 | Solar Power | N/A |
| battery removeable | N/A | 33 | Dynamo Power | N/A |
| remarks: | Car Charge 12-24V /8HZ | 34 | remarks: | Red Light in Charging Green Light Full Power |
PRODUCT PICTURES
![]()
Want to Know more details about this product






