Handy Size 1W LED Plug In Rechargeable Torch IPX3 10 Hours Light Runtime
Product Details:
| Certification: | BV, CE, EMC, REACH, RoHS |
| Model Number: | SFL-1825 |
Payment & Shipping Terms:
| Minimum Order Quantity: | negotiable |
|---|---|
| Packaging Details: | Package Style: Blister Quantity/Carton: 160PCS Weight:G.W./N.W.: 22KG/21KG Quantity / 20GP: 127200 pcs Quantity / 40GP: 160000 pcs Quantity / 40HQ: 160000 pcs |
| Delivery Time: | Shipped in 35 days after payment |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 50000 Pcs per Month |
|
Detail Information |
|||
| Product Name: | Rechargeable LED Torch | Lighting Source: | 1W LED |
|---|---|---|---|
| WorkMode: | ON-OFF | Lumen: | 100LM |
| Runtime: | 10 Hours | Product Material: | ABS |
| Battery Type: | Acid Battery | Output Power: | 1W |
| Highlight: | rechargeable pocket flashlight,rechargeable emergency flashlight |
||
Product Description
SFL-1825
Promotion new ABS rechargeable battery plug charging handy size 1W LED IPX3 10 hours light runtime tough style LED torch
size: Ø50*130mm Weight: 125g
Acid battery (built in)
SPECIFICATION
- MOQ: 16PCS
- Free sample (pay waybill only)
- Super low cost for your business
- Fast delivery time in 1 week
| No. | Category | Contents | No. | Category | Contents |
| 1 | Lighting Source | LED | 18 | Product Dimensions(mm) | Ø50*130 |
| 2 | WorkMode | on-off | 19 | Product Net Weight(g) | 125g |
| 3 | Lumen | 100lm | 20 | Product Material | ABS |
| 4 | Runtime | 10H | 21 | Product Finishing | Printing |
| 5 | Peak Beam Intensity | / | 22 | Lens Dimension(mm) | 42 |
| 6 | Beam Distance | / | 23 | Lens Material | PC |
| 7 | Impact Resistance | N/A | 24 | Lens Type | Flat |
| 8 | Color Temp | 5000-6000K | 25 | Reflector Material | ABS |
| 9 | Battery type | Acid battery | 26 | Reflector Type | Focuing |
| 10 | Switch Model | Push Button | 27 | Rechargeable | Y |
| 11 | Water Resistance | / | 28 | Indicator | Y |
| 12 | Proofness | N/A | 29 | Switch Position | Body |
| 13 | Recharging Time | N/A | 30 | Logo position | Head |
| 14 | SU Include Battery or not | N/A | 31 | Accessories | N/A |
| 15 | Output Power | 1W | 32 | Solar Power | N/A |
| 16 | battery removeable | N | 33 | Dynamo Power | N/A |
PRODUCT PICTURES
Want to Know more details about this product






