Blue / Orange Plastic Aaa Led Flashlight , Promotional Led Torch 40 Lumen
Product Details:
| Certification: | BV, CE, EMC, REACH, RoHS |
| Model Number: | SFL-1823 |
Payment & Shipping Terms:
| Minimum Order Quantity: | negotiable |
|---|---|
| Packaging Details: | Package Style: Display box(without battery) Display Box Dimensions: 225*145*102mm Carton Dimensions: 33*49*54cm Quantity/Carton: 480PCS Weight:G.W./N.W.: 16.4KG/15.4KG Quantity / 20GP: 126720 pcs Quantity / 40GP: 276480 pcs Quantity / 40HQ: 345600 p |
| Delivery Time: | Shipped in 35 days after payment |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 50000 Pcs per Month |
|
Detail Information |
|||
| Product Name: | Promotion LED Torch | Lighting Source: | 1W COB |
|---|---|---|---|
| WorkMode: | ON-OFF | Lumen: | 40 |
| Runtime: | 40 Hours | Product Material: | ABS |
| Battery Type: | 3xAAA | Output Power: | 1W |
| Highlight: | edc pocket flashlight,starlite flashlight |
||
Product Description
SFL-1823
Promotion blue orange plastic Alkaline Saline 3xAAA handy size COB LED IPX3 35 hours light runtime touch friendly LED torch
size: Ø29.5*97.5mm Weight: 132g
SPECIFICATION
- MOQ: 480PCS
- Free sample (pay waybill only)
- Super low cost for your business
- Fast delivery time in 1 week
| No. | Category | Contents | No. | Category | Contents |
| 1 | Lighting Source | COB | 18 | Product Dimensions(mm) | Ø29.5*97.5 |
| 2 | WorkMode | on-off | 19 | Product Net Weight(g) | 32g(with battery) |
| 3 | Lumen | 40lm | 20 | Product Material | ABS |
| 4 | Runtime | 40h | 21 | Product Finishing | rubberized |
| 5 | Peak Beam Intensity | / | 22 | Lens Dimension(mm) | 24 |
| 6 | Beam Distance | / | 23 | Lens Material | PC |
| 7 | Impact Resistance | N/A | 24 | Lens Type | Flat |
| 8 | Color Temp | 5000-6000K | 25 | Reflector Material | / |
| 9 | Battery type | 3*AAA | 26 | Reflector Type | / |
| 10 | Switch Model | Push Button | 27 | Rechargeable | n |
| 11 | Water Resistance | IPX3 | 28 | Indicator | n |
| 12 | Proofness | weather proof | 29 | Switch Position | tail |
| 13 | Recharging Time | N/A | 30 | Logo position | body |
| 14 | SU Include Battery or not | N/A | 31 | Accessories | hand strap |
| 15 | Output Power | 1W | 32 | Solar Power | N/A |
| 16 | battery removeable | yes | 33 | Dynamo Power | N/A |
PRODUCT PICTURES
Want to Know more details about this product




