AAA Strong LED Keychain Flashlight Torch IPX4 Water Resistance Small Size
Product Details:
| Certification: | BV, CE, EMC, REACH, RoHS |
| Model Number: | SFL-A167K |
Payment & Shipping Terms:
| Minimum Order Quantity: | negotiable |
|---|---|
| Packaging Details: | Package Style: Double Blister With Battery Carton Dimensions: 39*26.5*36cm Quantity/Carton: 88 pcs Quantity / 20GP: 59136 pcs Quantity / 40GP: 126720 pcs Quantity / 40HQ: 147840 pcs |
| Delivery Time: | Shipped in 35 days after payment |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 50000 Pcs per Month |
|
Detail Information |
|||
| Product Name: | Karabiner Flashlight | Lighting Source: | CREE MLE |
|---|---|---|---|
| WorkMode: | 100% | Lumen: | 35LM |
| Runtime: | 100%-2H | Product Material: | Aluminum Alloy |
| Battery Type: | 1*AAA (include) | Water Resistance: | IPX4 |
| Output Power: | 0.6W | ||
| Highlight: | edc keychain flashlight,super bright keychain flashlight |
||
Product Description
SFL-A167K
karabiner keychain AAA led strong light aluminum LED flashlight torch
balances the runtime up to 2 hours.
Smaller than your palm and weight only 26 grams without battery, it's suitable for your every-day-carry.
To creat a flashligt as small as possible, we choose the power source to be 1AAA alkaline battery, which can be bought anywhere, anytime.
SPECIFICATION
| No. | Category | Contents | No. | Category | Contents |
| 1 | Lighting Source | CREE XLE | 18 | Dimensions(mm) | Ø20*93.6(H) |
| 2 | WorkMode | 100% | 19 | Weight(g) | / |
| 3 | Lumen | 35LM | 20 | Material | Aluminum Alloy |
| 4 | Runtime | 2h | 21 | Finishing | Black Sandblasting Anodized |
| 5 | Peak Beam Intensity | 520cd | 22 | Lens Dimension(mm) | / |
| 6 | Beam Distance | 40H | 23 | Lens Material | PC |
| 7 | Impact Resistance | 1m | 24 | Lens Type | Flat Lens |
| 8 | Color Temp | 6400 K | 25 | Reflector Material | ABS |
| 9 | Battery type | 1*AAA | 26 | Reflector Type | Glaze |
| 10 | Switch Model | Push Button | 27 | Rechargeable | N/A |
| 11 | Waterproof | IPX4 | 28 | Indicator | N/A |
| 12 | Proofness | Weather Proof | 29 | Switch Position | Tail |
| 13 | Recharging Time | N/A | 30 | Logo position | N/A |
| 14 | SU Include Battery or not | Y | 31 | Accessories | Penclip |
| 15 | Output Power | 0.6W | 32 | Solar Power | N/A |
| 16 | battery removeable | Yes | 33 | Dynamo Power | N/A |
| 17 | remarks: | 34 |
PRODUCT PICTURES
Want to Know more details about this product






