CREE 500LM Law Enforcement Flashlight Magnet Control 6W Output Power
Product Details:
Certification: | BV, CE, EMC, REACH, RoHS |
Model Number: | SFL-2S301 |
Payment & Shipping Terms:
Minimum Order Quantity: | 500 pcs |
---|---|
Price: | USD 16.5-24.75 / Pcs |
Packaging Details: | Package Style: Bulk Carton Dimensions: 30.5*28.5*16.5cm Quantity/Carton: 100 pcs Quantity / 20GP: 163800 pcs Quantity / 40GP: 152700 pcs Quantity / 40HQ: 152000 pcs |
Delivery Time: | Shipped in 35 days after payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50000 Pcs per Month |
Detail Information |
|||
Output Power: | 6W | Color Temp: | 6400 K |
---|---|---|---|
Lumen: | 10LM-50LM-110LM-280LM-500LM | Beam Distance: | 20m-40m-60m-90m-110m |
WorkMode: | 2%-10%-22%-56%-100%-Strobe(8Hz) | Impact Resistance: | 1m |
Battery Removeable: | Yes | Water Resistance: | IPX7 |
Color: | Black | ||
Highlight: | law enforcement led flashlights,ultra bright led flashlight |
Product Description
SFL-2S301
Magnet zooming Tail main switch handy size super bright LED Tactical Flashlight
![]() |
|
SPECIFICATION
No. | Category | Contents | No. | Category | Contents |
1 | Lighting Source | CREE XM-L2 U2--10W | 18 | Product Dimensions(mm) | Ø29x133(H) |
2 | WorkMode | Tail:On-Off Middle:2%-10%-22%-56%-100%-Strobe(8Hz) |
19 | Product Net Weight(g) | 103g(without battery) |
3 | Lumen | 10LM-50LM-110LM-280LM-500LM | 20 | Product Material | Aluminium Alloy & Stainless Steel |
4 | Runtime | 50H-16H-10H-6H-4H | 21 | Product Finishing | Black Sandblasting Anodized & No treating For Front Cover and Rotary Switch |
5 | Peak Beam Intensity | 100cd-400cd-900cd-2025cd-3025cd | 22 | Lens Dimension(mm) | Ø26x1.6(H) |
6 | Beam Distance | 20m-40m-60m-90m-110m | 23 | Lens Material | PC |
7 | Impact Resistance | 1m | 24 | Lens Type | Flat Lens |
8 | Color Temp | 6400 K | 25 | Reflector Material | Aluminium Alloy |
9 | Battery type | CR123A*2 | 26 | Reflector Type | Glaze |
10 | Switch Model | Tail:Push Button Middle:Rotary Switch |
27 | Rechargeable | N/A |
11 | Water Resistance | IPX7 | 28 | Indicator | N/A |
12 | Proofness | weather proof | 29 | Switch Position | Tail & Middle |
13 | Recharging Time | N/A | 30 | Logo position | Body |
14 | SU Include Battery or not | Y | 31 | Accessories | Hand Strap |
15 | Output Power | 6W | 32 | Solar Power | N/A |
16 | battery removeable | Yes | 33 | Dynamo Power | N/A |
17 | remarks: | fit for CE,ROHS | 34 | Middle Switch:magnetically controlled switch |
PRODUCT PICTURES
Want to Know more details about this product