traditional handsize 2*AA batteries handy cree led high lumen Zooming flashlight for EDC
Product Details:
Certification: | BV, CE, EMC, REACH, RoHS |
Model Number: | SFL-1740 |
Payment & Shipping Terms:
Minimum Order Quantity: | negotiable |
---|---|
Packaging Details: | Package Style:Color box Carton Dimensions: 36*35*35cm Quantity/Carton: 200 pcs Quantity / 20GP: 130200 pcs Quantity / 40GP: 267000 pcs Quantity / 40HQ: 301000 pcs |
Delivery Time: | Shipped in 35 days after payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50000 Pcs per Month |
Detail Information |
|||
Product Name: | Focusing Led Flashlight | Lighting Source: | CREE XTE 5W LED Chipset |
---|---|---|---|
WorkMode: | 100% 20% Flash | Lumen: | 100%-200LM,50%-80LM |
Runtime: | 3H-6H | Product Material: | Aluminum Alloy |
Battery Type: | 2xAA | Water Resistance: | IPX4 |
Output Power: | 3W | ||
Highlight: | pen sized led flashlight,led penlight flashlights |
Product Description
SFL-1740
traditional handsize 2*AA batteries handy cree led high lumen Zooming flashlight for EDC

Max 200lm. max 6h runtime

100%-40%


EDC / Home using / tools / garage
SPECIFICATION
- Utilizes a CREE XTE 5W LED Chipset, with maximum output up to 200 lumens.
- Powered by 2xAA alkaline batteries, with maximum runtime up to 6 hours.
- Press the pushbutton for the 2 brightness levels.
- IPX4 waterproof means you can use the flashlight in any harsh rainy weather.
Category | Contents | No. | Category | Contents |
Lighting Source | CREE XTE 5W LED Chipset | 18 | Product Dimensions(mm) | Ø28*L159 |
WorkMode | 100% 20% Flash | 19 | Product Net Weight(g) | 97(without battery) |
Lumen | 100%-200LM,50%-80LM | 20 | Product Material | Aluminum Alloy |
Runtime | 3H-6H | 21 | Product Finishing | Anodized |
Peak Beam Intensity | 4810cd | 22 | Lens Dimension(mm) | Ø21 |
Beam Distance | 160m | 23 | Lens Material | PMMA |
Impact Resistance | 1m | 24 | Lens Type | Focusing |
Color Temp | 5000-8300K | 25 | Reflector Material | ABS |
Battery type | 2*AA | 26 | Reflector Type | Half Glaze |
Switch Model | tail push button switch | 27 | Rechargeable | N/A |
Water Resistance | IPX4 | 28 | Indicator | N/A |
Proofness | Weather Proof | 29 | Switch Position | Tail |
Recharging Time | N/A | 30 | Logo position | Body |
SU Include Battery or not | incl. | 31 | Accessories | pen clip |
Output Power | 3W | 32 | Solar Power | N/A |
battery removeable | Y | 33 | Dynamo Power | N/A |
remarks: | Flash 8HZ | 34 |
PRODUCT PICTURES


Want to Know more details about this product