doctor pen 2*AAA batteries tail switch warm light diagnose pocket flashlight for doctor
Product Details:
Certification: | BV, CE, EMC, REACH, RoHS |
Model Number: | SFL-1712 |
Payment & Shipping Terms:
Minimum Order Quantity: | negotiable |
---|---|
Packaging Details: | Package Style: White box Carton Dimensions: 49*20*18cm Quantity/Carton: 300 pcs Quantity / 20GP: 403200pcs Quantity / 40GP: 733200pcs Quantity / 40HQ: 733200pcs |
Delivery Time: | Shipped in 35 days after payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50000 Pcs per Month |
Detail Information |
|||
Product Name: | Diagnose Flashlight | Lighting Source: | Warm F5 LED |
---|---|---|---|
WorkMode: | On-off | Lumen: | 6LM |
Runtime: | 30 Hours | Product Material: | Aluminum Alloy |
Battery Type: | 2*AAA | ||
Highlight: | pen style flashlight,pen sized led flashlight |
Product Description
SFL-1712
doctor pen 2*AAA batteries tail switch warm light diagnose pocket flashlight for doctor

30h runtime, max 6 lumens, warm light



usage scenes: Doctor / nurse / diagnose / checking
SPECIFICATION
- Utilizes a warm F5 LED, with maximum output up to 6 lumens.
- Powered by 2xAAA batteries, with maximum runtime up to 30 hours.
- Long runtime dignose pen led light for visual exam.
No. | Category | Contents | No. | Category | Contents |
1 | Lighting Source | Warm F6 led | 18 | Product Dimensions(mm) | Ø12(head) *114 |
2 | WorkMode | on-off | 19 | Product Net Weight(g) | 22(without battery) |
3 | Lumen | 6lm | 20 | Product Material | Aluminum alloy |
4 | Runtime | 30h | 21 | Product Finishing | painting |
5 | Peak Beam Intensity | - | 22 | Lens Dimension(mm) | - |
6 | Beam Distance | - | 23 | Lens Material | - |
7 | Impact Resistance | 2m | 24 | Lens Type | = |
8 | Color Temp | 6400 K | 25 | Reflector Material | - |
9 | Battery type | 2*AAA | 26 | Reflector Type | - |
10 | Switch Model | Push Button | 27 | Rechargeable | N |
11 | Water Resistance | - | 28 | Indicator | N |
12 | Proofness | weather proof | 29 | Switch Position | Tail |
13 | Recharging Time | N/A | 30 | Logo position | Body |
14 | SU Include Battery or not | incl. | 31 | Accessories | N/A |
15 | Output Power | - | 32 | Solar Power | N/A |
16 | battery removeable | Yes | 33 | Dynamo Power | N/A |
17 | remarks: | flash 8Hz | 34 |
PRODUCT PICTURES


Want to Know more details about this product