Eco-friendly keychain Aluminum 2AA Battery CREE LED Porjective logo Flashlight for holloween
Product Details:
Certification: | BV, CE, EMC, REACH, RoHS |
Model Number: | SFL-A166P |
Payment & Shipping Terms:
Minimum Order Quantity: | negotiable |
---|---|
Packaging Details: | Package Style: Double Blister With Battery Carton Dimensions: 57*35.8*33cm Quantity/Carton: 52 pcs Quantity / 20GP: 22152 pcs Quantity / 40GP: 45448 pcs Quantity / 40HQ: 51220 pcs |
Delivery Time: | Shipped in 35 days after payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50000 Pcs per Month |
Detail Information |
|||
Product Name: | Party Torches | Lighting Source: | CREE XP-E2 R2*1 |
---|---|---|---|
WorkMode: | 100%,50%,Flash | Lumen: | 10LM |
Runtime: | 100%-3H,50%-7H | Product Material: | Aluminum Alloy |
Battery Type: | 2*AA | Water Resistance: | IPX4 |
Output Power: | 1.3W | ||
Highlight: | pen style flashlight,led penlight flashlights |
Product Description
SFL-A166P
Eco-friendly keychain Aluminum 2AA Battery CREE LED Porjective logo Flashlight for holloween

Penclip / 2xAA

You can customize your projective patterns and we will send a sample for your confirmation. On the right there are some types of patterns you may need.

With the indication sign of the battery installation, you can easily put the batteries into the flashlight.
SPECIFICATION
- Projective promotional flashlight, with patterns customizable.
- Powered by 2xAA alkaline batteries, with 7 hours runtime.
- High intensity penclip, iron made and electrophoretic processing, fits the way you are.
- Impact resistance to 1 meter and tail stand capability.
No. | Category | Contents | No. | Category | Contents |
1 | Lighting Source | CREE XP-E2 R2*1 | 18 | Dimensions(mm) | Ø28x190.2(H) |
2 | WorkMode | 100%,50%,Flash | 19 | Weight(g) | 72.5(Without Battery) |
3 | Lumen | 10LM | 20 | Material | Aluminium Alloy |
4 | Runtime | 100%-3H,50%-7H | 21 | Finishing | Black Sandblasting Anodized(According To SFL-A166) |
5 | Peak Beam Intensity | / | 22 | Lens Dimension(mm) | Ø23x6.8(H)+Ø23x8(H) |
6 | Beam Distance | / | 23 | Lens Material | PC |
7 | Impact Resistance | 1m | 24 | Lens Type | Convex Lens |
8 | Color Temp | 6400 K | 25 | Reflector Material | |
9 | Battery type | 2*AA | 26 | Reflector Type | |
10 | Switch Model | Push Button | 27 | Rechargeable | N/A |
11 | Waterproof | IPX4 | 28 | Indicator | N/A |
12 | Proofness | Weather Proof | 29 | Switch Position | Tail |
13 | Recharging Time | N/A | 30 | Logo position | Projection Film |
14 | SU Include Battery or not | Y | 31 | Accessories | Penclip |
15 | Output Power | 1.3W | 32 | Solar Power | N/A |
16 | battery removeable | Yes | 33 | Dynamo Power | N/A |
17 | remarks: | 34 | Surface Knurling in Black Parts | According To SFL-A166 |
PRODUCT PICTURES



Want to Know more details about this product