XML T6 Zoom Powerful Small Sun Torch Light Traditional Style High Brightness
Product Details:
Certification: | BV, CE, EMC, REACH, RoHS |
Model Number: | SFL-1706 |
Payment & Shipping Terms:
Minimum Order Quantity: | negotiable |
---|---|
Packaging Details: | Package Style: Double Blister With Battery Carton Dimensions: 39.5*36*24cm Quantity/Carton: 32 pcs Quantity / 20GP: 26912 pcs Quantity / 40GP: 55200 pcs Quantity / 40HQ: 62240 pcs |
Delivery Time: | Shipped in 35 days after payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50000 Pcs per Month |
Detail Information |
|||
Type: | Zoom Ninghai Flashlight | Bulb: | CREE XML-T6 10W LED Chipset |
---|---|---|---|
Lumen: | 100%-500LM,50%-200LM | Runtime: | 3H-6H-40H |
Waterproof: | IPX4 | Output Power: | 5W |
Working Mode: | 100%-50%-STROBE-OFF | Battery Type: | 4*AAA |
Material: | Aluminum Alloy | ||
Highlight: | edc pocket flashlight,edc tactical flashlight |
Product Description
SFL-1706
Traditional style Germany cheapest XML T6 zoom powerful small sun torch light
CREE XML-T6 LED: Incredibly only ONE LED chip, with that we get the brightness of 500 Lumens..
Zoom flashlight: Cheapest T6 Flashlight, but we have good quality.
Tail switch; hand strap: Can be equipped with bags
4*AAA Batteries: Pouch available
SPECIFICATION
- Item No.: SFL-1706
- CREE XML-T6 10W LED Chipset
- 100%-50%-STROBE-OFF
- Aluminium alloy
- 4*AAA Battery
No. | Category | Contents | No. | Category | Contents |
1 | Lighting Source | CREE XML-T6 10W LED Chipset | 18 | Product Dimensions(mm) | L105xΦ34.5 |
2 | WorkMode | 100%-50%-STROBE-OFF | 19 | Product Net Weight(g) | 97.5 |
3 | Lumen | 100%-500LM,50%-200LM | 20 | Product Material | Aluminum Alloy |
4 | Switch Model | tail push button switch | 27 | Rechargeable | N/A |
5 | Peak Beam Intensity | 9000cd | 22 | Lens Dimension(mm) | Φ21 |
6 | Beam Distance | 300m | 23 | Lens Material | PMMA |
7 | Impact Resistance | 1m | 24 | Lens Type | Focusing |
8 | Color Temp | 5000-8300K | 25 | Reflector Material | ABS |
9 | Recharging Time | N/A | 30 | Logo position | head (Recommend) |
10 | Runtime | 3H-6H-40H | 21 | Product Finishing | Black Sandblasting Anodized |
11 | battery removeable | Yes | 33 | Dynamo Power | N/A |
12 | Proofness | - | 29 | Switch Position | Tail |
13 | Battery type | 4*AAA | 26 | Reflector Type | - |
14 | SU Include Battery or not | Yes | 31 | Accessories | Hand Strap |
15 | Output Power | 5W | 32 | Solar Power | N/A |
16 | Water Resistance | IPX4 | 28 | Indicator | N/A |
17 | remarks: | Flash: 8HZ | 34 |
PRODUCT PICTURES

Want to Know more details about this product