150 Lumens Stylus Led Flashlight , High Brightness Led Pocket Pen Light
Product Details:
Certification: | BV, CE, EMC, REACH, RoHS |
Model Number: | SFL-A166 |
Payment & Shipping Terms:
Minimum Order Quantity: | negotiable |
---|---|
Packaging Details: | Package Style: Double Blister With Battery Carton Dimensions: 57*35.8*27cm Quantity/Carton: 52 pcs Quantity / 20GP: 27092 pcs Quantity / 40GP: 55536 pcs Quantity / 40HQ: 62608 pcs |
Delivery Time: | Shipped in 35 days after payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50000 Pcs per Month |
Detail Information |
|||
Product Name: | Led Flashlight Stylus Pen | Lighting Source: | CREE XP-E2 R2*1 |
---|---|---|---|
WorkMode: | 100%,50%,Flash | Lumen: | 10LM |
Runtime: | 100%-3H,50%-6H | Product Material: | Aluminum Alloy |
Battery Type: | 2*AA | Water Resistance: | IPX4 |
Output Power: | 2W | ||
Highlight: | pen sized led flashlight,led penlight flashlights |
Product Description
SFL-A166
150 lumens IPX4 t8 g13 high brightness ce rohs pse led flashlight stylus pen

High efficiency circuit enables maximum output up to 150 lumens, and balances the runtime up to 6 hours.

Iron made and electrophoretic processing, it's strong enough and can fit any way you are.

With the indication sign of the battery installation, you can easily put the batteries into the flashlight.
SPECIFICATION
- Utilizes a CREE XP-E2 R2 LED, with maximum output to 150 lumens.
- Powered by 2xAA alkaline batteries, with 6 hours runtime.
- High intensity penclip, iron made and electrophoretic processing, fits the way you are.
- Impact resistance to 1 meter and tail stand capability.
No. | Category | Contents | No. | Category | Contents |
1 | Lighting Source | CREE XP-E2 R2*1 | 18 | Dimensions(mm) | Ø28x166.5(H) |
2 | WorkMode | 100%,50%,Flash | 19 | Weight(g) | 63.2(Without Battery) |
3 | Lumen | 100%-150LM,50%-70LM,Flash-150LM | 20 | Material | Aluminum Alloy |
4 | Runtime | 100%-3H,50%-6H | 21 | Finishing | Black Sandblasting Anodized |
5 | Peak Beam Intensity | 100%-7800cd 50%-4000cd | 22 | Lens Dimension(mm) | Ø23.5x1.2(H) |
6 | Beam Distance | 100%-176m 50%-126m | 23 | Lens Material | PC |
7 | Impact Resistance | 1m | 24 | Lens Type | Flat Lens |
8 | Color Temp | 6400 K | 25 | Reflector Material | ABS |
9 | Battery type | 2*AA | 26 | Reflector Type | Glaze |
10 | Switch Model | Push Button | 27 | Rechargeable | N/A |
11 | Waterproof | IPX4 | 28 | Indicator | N/A |
12 | Proofness | Weather Proof | 29 | Switch Position | Tail |
13 | Recharging Time | N/A | 30 | Logo position | Body |
14 | SU Include Battery or not | Y | 31 | Accessories | Penclip |
15 | Output Power | 2W | 32 | Solar Power | N/A |
16 | battery removeable | Yes | 33 | Dynamo Power | N/A |
17 | remarks: | 8hz | 34 |
PRODUCT PICTURES

Want to Know more details about this product