High Bright Cree Law Enforcement Flashlight A6063 Aluminum Alloy Material
Product Details:
Certification: | BV, CE, EMC, REACH, RoHS |
Model Number: | SFL-BKX5 |
Payment & Shipping Terms:
Minimum Order Quantity: | negotiable |
---|---|
Packaging Details: | Package Style: Double Blister With Battery Carton Dimensions: 39.8*35*47cm Quantity/Carton: 12 pcs Quantity / 20GP: 5256 pcs Quantity / 40GP: 10788 pcs Quantity / 40HQ: 12156 pcs |
Delivery Time: | Shipped in 35 days after payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50000 Pcs per Month |
Detail Information |
|||
Product Name: | High Power Ipx7 800lm Led Hunt | Lighting Source: | CREE LED XML2-U2 |
---|---|---|---|
WorkMode: | 100%-20%-Strobe | Lumen: | Max 800LM |
Runtime: | 100%-3.5h | Product Material: | A6063 Aluminum Alloy |
Battery Type: | 9*AA | Water Resistance: | IPX7 |
Output Power: | 10W | ||
Highlight: | law enforcement led flashlights,ultra bright led flashlight |
Product Description
SFL-BKX5
high bright cree 500 meters long range power ipx7 800lm led hunting flashlight
![]() |
|
SPECIFICATION
No. | Category | Contents | No. | Category | Contents |
1 | Lighting Source | CREE LED XM-L2 U2 | 18 | Product Dimensions(mm) | Ø55x304(H) |
2 | WorkMode | 100% 20% Flash(8HZ) | 19 | Product Net Weight(g) | 534.5g(Without Battery) |
3 | Lumen | 100%-800LM,20%-160LM,Flash-800LM | 20 | Product Material | A7075 Aircarft Aluminum |
4 | Runtime | 100%-3.5H,20%-17.5H | 21 | Product Finishing | Black Sandblasting Hard Anodized |
5 | Peak Beam Intensity | 100%-40000cd 20%-8000cd |
22 | Lens Dimension(mm) | Ø51x1.7(H) |
6 | Beam Distance | 100%-400m 20%-180m | 23 | Lens Material | PC |
7 | Impact Resistance | 1m | 24 | Lens Type | Flat Lens |
8 | Color Temp | 6400 K | 25 | Reflector Material | Aluminum/ABS |
9 | Battery type | 9*AA | 26 | Reflector Type | Glaze |
10 | Switch Model | Push Button | 27 | Rechargeable | N |
11 | Water Resistance | IPX7 | 28 | Indicator | N |
12 | Proofness | Weather Proof | 29 | Switch Position | Body |
13 | Recharging Time | N/A | 30 | Logo position | Body |
14 | SU Include Battery or not | Y | 31 | Accessories | N/A |
15 | Output Power | 10W | 32 | Solar Power | N/A |
16 | battery removeable | Yes | 33 | Dynamo Power | N/A |
17 | remarks: | 30s switch reset | 34 | Knurls | interstice 1.5mm |
PRODUCT PICTURES
Want to Know more details about this product