Strong Beam Diving LED Flashlight 600 - 200 Lumen IPX8 Water Resistance
Product Details:
Certification: | BV, CE, EMC, REACH, RoHS |
Model Number: | SFL-1948 |
Payment & Shipping Terms:
Minimum Order Quantity: | negotiable |
---|---|
Packaging Details: | Package Style:Color box Carton Dimensions: 38*27.5*28cm Quantity/Carton: 50 pcs Quantity / 20GP: 49050 pcs Quantity / 40GP: 100600 pcs Quantity / 40HQ: 113400 pcs |
Delivery Time: | Shipped in 35 days after payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50000 Pcs per Month |
Detail Information |
|||
Product Name: | Diving Flashlight | Lighting Source: | CREE XML-T6 10W LED Chipset |
---|---|---|---|
WorkMode: | 100%-30%-STROBE-OFF | Lumen: | 600-200 |
Runtime: | 1.5H-4H-40H | Product Material: | Aluminum |
Battery Type: | 1x18650 | Water Resistance: | IPX8 |
Output Power: | 8W | ||
Highlight: | scuba diving flashlight,underwater led flashlight |
Product Description
SFL-1724
Tough handsize rechargeable battery push button switch 600 lumens IPX8 waterproof Diving flashlight

90mins underwater

10m depth waterproof, 90mins underwater

10W LED Chipset, 600lumens, 1.5h runtime

18650 Li-ion battery
3 modes:100%-600lm; 30%-200lm; strobe-600lm
SPECIFICATION
- tough handsize rechargeable battery push button switch 600 lumens IPX8 waterproof Diving flashlight
No. | Category | Contents | No. | Category | Contents |
1 | Lighting Source |
CREE XML-T6 10W LED Chipset |
18 | Product Dimensions(mm) | L164xΦ44.5 |
2 | WorkMode | 100%-30%-STROBE-OFF | 19 | Product Net Weight(g) | 2228 |
3 | Lumen | 600-200 | 20 | Product Material | Aluminum Alloy |
4 | Runtime | 1.5H-4H-40H | 21 | Product Finishing | Anodized |
5 | Peak Beam Intensity | 27000cd | 22 | Lens Dimension(mm) | Φ33 |
6 | Beam Distance | 300m | 23 | Lens Material | PMMA |
7 | Impact Resistance | 1m | 24 | Lens Type | Focusing |
8 | Color Temp | 5000-8300K | 25 | Reflector Material | ABS |
9 | Battery type | 1x18650 | 26 | Reflector Type | Focusing |
10 | Switch Model | Magnet Control Rotation Switch | 27 | Rechargeable | No(Charging battery directly) |
11 | Water Resistance | IPX8 | 28 | Indicator | N |
12 | Proofness | Waterproof 10m | 29 | Switch Position | Body |
13 | Recharging Time | N/A | 30 | Logo position | head / Body(Recommend) |
14 | SU Include Battery or not | include | 31 | Accessories | Hand strap |
15 | Output Power | 8W | 32 | Solar Power | N/A |
16 | battery removeable | Yes | 33 | Dynamo Power | N/A |
17 | remarks: | Flash: 8HZ | 34 |
PRODUCT PICTURES



Want to Know more details about this product