IPX8 Waterproof Led Diving Flashlight , 4AA Battery 10m Scuba Diving Flashlight
Product Details:
Certification: | BV, CE, EMC, REACH, RoHS |
Model Number: | SFL-X204 |
Payment & Shipping Terms:
Minimum Order Quantity: | negotiable |
---|---|
Packaging Details: | Package Style:White Box+Nylon Bag 300g Carton Dimensions: 36*24*25cm Quantity/Carton: 50 pcs Quantity / 20GP: 66450 pcs Quantity / 40GP: 136300 pcs Quantity / 40HQ: 153650 pcs |
Delivery Time: | Shipped in 35 days after payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50000 Pcs per Month |
Detail Information |
|||
Product Name: | Diving Flashlight | Lighting Source: | 1*CREE XTE R5 |
---|---|---|---|
WorkMode: | ON-OFF | Lumen: | -90LM |
Runtime: | 10H | Product Material: | ABS |
Battery Type: | 4AA | Water Resistance: | IPX8 |
Output Power: | 1W | ||
Highlight: | led diving flashlight,underwater led flashlight |
Product Description
SFL-X204
IPX8 Waterproof 4AA Battery CREE LED 10m Diving Flashlight

10H runtime underwater

10m depth waterproof, 70m beam distance

1W LED Chipset, 90lumens, 10h runtime

4*AA battery
SPECIFICATION
- IPX8 waterproof means you can dive to the depth of 10 meters with the flashlight.
- Utilizes a CREE XTE R5 LED, with maximum output up to 90 lumens.
- Powered by 4xAA alkaline batteries, with maximum runtime 10 hours.
- Adjustable lanyard design makes your fitness more flexible.
No. | Category | Contents | No. | Category | Contents |
1 | Lighting Source | 1*CREE XTE R5 | 18 | Product Dimensions(mm) | D40xL157.3 |
2 | WorkMode | ON-OFF | 19 | Product Net Weight(g) | 81.5 |
3 | Lumen | ON-90LM | 20 | Product Material | ABS |
4 | Runtime | ON-10H | 21 | Product Finishing | 2 times injection |
5 | Peak Beam Intensity | ON-1225CD | 22 | Lens Dimension(mm) | D27xL1 |
6 | Beam Distance | ON-70M | 23 | Lens Material | PC |
7 | Impact Resistance | 1m | 24 | Lens Type | flat |
8 | Color Temp | 6400 K | 25 | Reflector Material | aluminium alloy |
9 | Battery type | 4AA | 26 | Reflector Type | particle in inner surface |
10 | Switch Model | rotation | 27 | Rechargeable | N/A |
11 | Water Resistance | IPX8(10M) | 28 | Indicator | N/A |
12 | Proofness | Weather Proof | 29 | Switch Position | head |
13 | Recharging Time | N/A | 30 | Logo position | Body |
14 | SU Include Battery or not | Yes | 31 | Accessories | hand strap |
15 | Output Power | 1W | 32 | Solar Power | N/A |
16 | battery removeable | Yes | 33 | Dynamo Power | N/A |
17 | remarks: | 34 |
PRODUCT PICTURES

Want to Know more details about this product