Rubber Cover Diving LED Flashlight Plastic Scuba Diving Aquanaut Torch
Product Details:
Certification: | BV, CE, EMC, REACH, RoHS |
Model Number: | SFL-1956 |
Payment & Shipping Terms:
Minimum Order Quantity: | negotiable |
---|---|
Packaging Details: | Package Style:Color box Carton Dimensions: 52.5*37.5*28cm Quantity/Carton: 100 pcs Quantity / 20GP: 40000 pcs Quantity / 40GP: 86800 pcs Quantity / 40HQ: 117600 pcs |
Delivery Time: | Shipped in 35 days after payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50000 Pcs per Month |
Detail Information |
|||
Type: | Scuba Flashlight | LED Sources: | 3W LED |
---|---|---|---|
Lumen: | 110lm | Runtime: | MAX 8h |
Battery Type: | 4xAAA Batteries (not Included) | Beam Distance: | 50m(Underwater 100m) |
Water Resistance: | IPX8 | Output Power: | 3W |
Size: | 42*42*165mm | ||
Highlight: | led diving flashlight,scuba diving flashlight |
Product Description
SFL-1956
Rubber cover LED plastic scuba diving aquanaut flashlight torch

100m underwater

max 8h runtime

Raw material: PC+TPE, 110lm

size: 42x42x165mm weight: 90g
SPECIFICATION
- tough handsize rechargeable battery push button switch 110 lumens IPX8 waterproof Diving flashlight
No. | Category | Contents | No. | Category | Contents |
1 | Lighting Source |
3W LED |
18 | Product Dimensions(mm) | L165XØ42 |
2 | WorkMode | 100% | 19 | Product Net Weight(g) | 90 |
3 | Lumen | 110 | 20 | Product Material | PC+TPE |
4 | Runtime | 8H | 21 | Product Finishing | / |
5 | Peak Beam Intensity | / | 22 | Lens Dimension(mm) | / |
6 | Beam Distance | Underwater 100M | 23 | Lens Material | / |
7 | Impact Resistance | 1m | 24 | Lens Type | / |
8 | Color Temp | / | 25 | Reflector Material | / |
9 | Battery type | 4*AAA | 26 | Reflector Type | / |
10 | Switch Model | ON/OFF | 27 | Rechargeable | No |
11 | Water Resistance | IPX8 | 28 | Indicator | N |
12 | Proofness | Waterproof 10m | 29 | Switch Position | Body |
13 | Recharging Time | N/A | 30 | Logo position | head / Body(Recommend) |
14 | SU Include Battery or not | N | 31 | Accessories | Hand strap |
15 | Output Power | 3W | 32 | Solar Power | N/A |
16 | battery removeable | Yes | 33 | Dynamo Power | N/A |
PRODUCT PICTURES

Want to Know more details about this product